Inventory from STIHL
2018 HL 91 K (0°) - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.5 cu. in. (24.1 cc) |
Weight | 11.2 lb. (5.1 kg) |
2018 HS 87 R - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.4 cu. in. (22.7 cc) |
Weight | 12.1 lb. (5.5 kg) |
2018 FS-MM Trimmer Attachment - STIHL
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 KM 131 R - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Engine Type | Gas |
Horsepower | 1.9 bhp (1.4 kW) |
Weight | 9.7 lb. (4.4 kg) |
2018 FSB-KM Curved Shaft Trimmer - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 1.6 lb. (0.7 kg) |
2018 HTA 85 - STIHL
Availability | Brochure |
Style | Commercial Pole Pruners |
Bar Length | 10 in. or 12 in. (25 or 30 cm) |
Engine Type | Battery |
2018 PP 600 Telescoping Pole - STIHL
Availability | Brochure |
Style | Commercial Pole Pruners |
2018 PS 90 Arboriculture Saw - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
2018 PL 40 - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
Weight | 2.7 lb. |
2018 Woodcutter Splitting Maul - STIHL
Availability | Brochure |
Style | Residential Landscaping Hand Tools |
Weight | 6.6 lb. |
2018 TS 440 STIHL Cutquik® - STIHL
Availability | Brochure |
Style | Construction Power Cutters |
Engine Size | 4.07 cu. in. (66.7 cc) |
Weight | 24.7 lb. (11.2 kg) |
2018 TS 500i STIHL Cutquik® - STIHL
Availability | Brochure |
Style | Construction Power Cutters |
Engine Size | 4.41 cu. in. (72.2 cc) |
Horsepower | 5.2 bhp (3.9 kW) |
Weight | 22.5 lb. (10.2 kg) |
2018 MSE 141 C-Q - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. |
Weight | 6.38 lb. (2.9 kg) |
2019 MS 181 C-BE - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.8 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
Weight | 10.1 lb. (4.6 kg) |
2019 MS 271 FARM BOSS® - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 3.49 bhp (2.6 kW) |
Weight | 12.3 lb. (5.6 kg) |
2019 MS 362 C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.69 bhp (3.5 kW) |
Weight | 12.35 lb. (5.6 kg) |
2019 MSE 210 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Weight | 9.4 lb. (4.2 kg) |
2019 FSA 85 - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 14 in. (35 cm) |
Engine Type | Battery |
Weight | 9.9 lb. (4.5 kg) |
2019 FS 91 - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.73 cu. in. (28.4 cc) |
Engine Type | Gas |
Horsepower | 1.27 bhp (0.95 kW) |
2019 FS 240 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 2.3 cu. in. (37.7 cc) |
Engine Type | Gas |
Horsepower | 2.3 bhp (1.7 kW) |
2019 BGA 100 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 141 mph (63 m/sec) |
Engine Type | Battery |
2019 BR 430 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 183 mph (82 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 22.3 lb. (10.1 kg) |
2019 BR 450 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 186 mph (83 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Engine Type | Gas |
Weight | 23.4 lb. (10.6 kg) |
2019 SH 56 C-E - STIHL
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 11.5 lb. (5.2 kg) |
2019 HSA 25 Garden Shears - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 1.76 lb. (0.8 kg) |
2019 HS 46 C-E - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 1.31 cu. in. (21.4 cc) |
Weight | 9.5 lb. (4.3 kg) |
2019 HS 87 R - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.4 cu. in. (22.7 cc) |
Weight | 12.1 lb. (With 30 in. blade: 5.5 kg) |
2019 FS-MM Trimmer Attachment - STIHL
Availability | Brochure |
Style | Residential Multi-Attachments |
2019 KM 131 R - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Engine Type | Gas |
Horsepower | 1.9 bhp (1.4 kW) |
Weight | 9.7 lb. (4.4 kg) |
2019 FSB-KM Curved Shaft Trimmer - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 2.1 lb. (0.95 kg) |